The 2023 Wynn Summer Classic ran from May 25 to July 19, offering $28 million in guaranteed prize pools across 48 events. At the end of it, 34,441 entrants competed and $64,529,520 in prize money was awarded.
The series featured events with buy-ins ranging from $400 to $111,000 and offered poker variants such as Pot-Limit Omaha, 5 Card PLO, Limit Omaha 8 / Stud 8, 2-7 Triple Draw, H.O.R.S.E., and 8 Game.
Among those to claim Wynn titles throughout the summer were Ari Engel ($1,100 Limit Omaha 8/B for $33,701), Chance Kornuth ($2,200 Mystery Bounty for $537,322), Bin Weng ($10,500 WPT Everyone for One Drop for $2,227,054), and Jonathan Jaffe ($111,000 Alpha8 for One Drop for $1,537,600).
Here’s a look at some other winners from the closing events of the 2023 Wynn Summer Classic.
On July 17, the final open event of the Wynn Summer Classic played out on the felt with the $1,100 NLH $100K GTD. The event attracted 377 entries to generate a prize pool of $369,460 paid to the top 39 finishers.
Some of the players who cashed but fell short of the final table include pro boxer Ryan Garcia (17th – $4,397), Brian Hastings (22nd – $3,436), and Aleksandr Gofman (38th – $2,457).
At the final table, Michael Dentale took home $47,794 for a third-place finish, Rania Nasreddine took home $57,331 for a second-place finish, and Elvis Toomas claimed the trophy and $67,830 for his third recorded live tournament victory and largest career score according to the Hendon Mob.
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Elvis Toomas | Henderson, NV | $67,830 |
2 | Rania Nasreddine | Tulsa, OK | $57,331 |
3 | Michael Dentale | Brooklyn, NY | $47,794 |
4 | Stephen Sola | Las Vegas, NV | $25,031 |
5 | John Vallinas Santos | Spain | $18,436 |
6 | Ricardo Tombini | Brazil | $14,261 |
7 | Kuljinder Sidhu | United Kingdom | $11,453 |
8 | Manoj Ravi | Detroit, MI | $9,495 |
9 | Furkan Beg | Turkey | $7,980 |
On July 15, a $10,500 NLH 6-Max tournament saw 115 entrants compete for a piece of a $1,150,000 prize pool.
The top 13 players made it into the money and among those who cashed were 2023 WSOP bracelet winners Nick Schulman (4th – $92,000) and Jan Arends (6th – $54,510), in addition to Brian Kim (7th – $45,770), Kevin Rabichow (10th – $28,865), and Dominik Nitsche (12th – $25,185).
At the end of it, Spain’s Ignacio Chavero defeated Russia’s Ramin Hajiyev in heads-up play to win the trophy and $324,132 for his biggest-ever live tournament score.
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Ignacio Chavero | Spain | $324,132 |
2 | Ramin Hajiyev | Russia | $250,925 |
3 | Claas Segebrecht | Germany | $134,550 |
4 | Nick Schulman | Brooklyn, NY | $92,000 |
5 | Sung Joo Hyun | South Korea | $67,850 |
6 | Jans Arends | Netherlands | $54,510 |
Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|---|
5/25-5/26 | $1,100 H.O.R.S.E $50K GTD | 142 | $137,740 | Joseph Weinberger | Las Vegas, NV | $38,543 |
5/26-5/27 | $1,100 Limit Omaha 8 $50K GTD | 130 | $126,100 | Ari Engel | Del Ray Beach, FL | $33,701 |
5/27-5/28 | $1,100 Limit Omaha 8/Stud 8 $50K GTD | 125 | $121,250 | David Levi | Las Vegas, NV | $26,259 |
5/28-5/29 | $2,200 H.O.R.S.E. $100K GTD | 70 | $140,000 | John Cernuto | Las Vegas, NV | $36,500 |
5/29 | $400 NLH $40K GTD | 531 | $180,540 | Chunyu Yang | Jersey City, NJ | $36,924 |
5/29-5/30 | $3,000 8 Game Mix $150K GTD | 46 | $150,000 | Leonard August | Las Vegas, NV | $63,000 |
5/30 | $600 2-7 Triple Draw $30K GTD | 142 | $73,130 | Thor Morstol | Norway | $16,117 |
5/30-6/1 | $600 NLH $200K GTD | 801 | $412,515 | Garen Zobian | Las Vegas, NV | $75,494 |
6/1 | $500 Seniors NLH $100K GTD | 487 | $233,760 | Edward Hansen | Santa Ana, CA | $24,287 |
6/2 | $550 NLH $100K GTD | 630 | $302,400 | Riley Stahley | Woodbury, MN | $38,969 |
6/3 | $550 $5K Milestone Survivor $50K GTD | 334 | $160,320 | 32 Winners | N/A | $5,000 |
6/3 | $550 NLH $100K GTD | 705 | $338,400 | Carlos Caldas | Staten Island, NY | $55,146 |
6/8 | $3,000 NLH 6-Max $200K GTD | 319 | $877,250 | Yulian Bogdanov | Bulgaria | $205,116 |
6/4-6/9 | $1,100 NLH $1.5M GTD | 3,737 | $3,624,890 | Brandon Mitchell | Casa Grande, AZ | $327,817 |
6/9 | $1,100 NLH $200K GTD | 466 | $456,680 | Giovanni Zanette | South Africa | $80,661 |
6/9 | $1,100 5 Card PLO $100K GTD | 356 | $350,840 | Ravee Sundara | Houston, TX | $68,009 |
6/10 | $1,100 NLH $200K GTD | 516 | $505,680 | Vincas Tamasauskas | Lithuania | $104,528 |
6/10 | $1,100 NLH Turbo $100K GTD | 217 | $212,660 | Paolo Carinci | Canada | $46,407 |
6/11 | $1,100 PLO $200K GTD | 391 | $383,180 | Uri Kadosh | Ft. Lauderdale, FL | $59,585 |
6/11 | $1,100 NLH Turbo $100K GTD | 182 | $178,360 | Basil Hourani | Wichita, KS | $49,339 |
6/15 | $550 NLH $100K GTD | 661 | $317,280 | Ryan Awwad | Sacramento, CA | $60,124 |
6/12-6/16 | $1,600 NLH $2M GTD | 2,168 | $3,121,920 | Anthony Hall | North Franklin, CT | $300,000 |
6/16 | $1,100 NLH $200K GTD | 389 | $381,220 | Chad Lipton | Miami, FL | $86,319 |
6/16 | $1,100 NLH Turbo $100K GTD | 180 | $176,400 | Sonny Franco | France | $48,794 |
6/17 | $1,100 NLH $200K GTD | 357 | $349,860 | Emanuel Fernandez | Argentina | $74,947 |
6/17 | $1,100 NLH Turbo $100K GTD | 189 | $185,220 | Juan Vecino Duenas | Spain | $51,235 |
6/18-6/19 | $1,100 NLH Seniors Championship $250K GTD | 705 | $683,850 | Chiori Gannon | Las Vegas, NV | $129,588 |
6/19-6/20 | $5,000 Seniors High Roller $250K GTD | 155 | $728,500 | James Calderaro | Venice, FL | $211,666 |
6/19-6/23 | $2,200 Mystery Bounty $2.5M GTD | 3,006 | $6,012,000 | Chance Kornuth | Las Vegas, NV | $537,322 |
6/23 | $3,000 PLO Progressive Bounty $200K GTD | 452 | $791,000 | Roussos Koliakoudakis | Las Vegas, NV | $139,773 |
6/24 | $1,100 NLH $200K GTD | 652 | $638,960 | Michael Suggs Jr. | Carmel, IN | $94,726 |
6/24 | $1,100 NLH Turbo $100K GTD | 245 | $240,100 | Itai Levy | Israel | $38,981 |
6/25-6/27 | $1,600 NLH $1M GTD | 1,637 | $2,357,280 | Roman Rogovskyi | Ukraine | $338,105 |
6/27-7/1 | $3,500 NLH $4M GTD | 2,231 | $7,105,735 | Stefan Nemetz | Austria | $720,639 |
7/1 | $1,100 NLH $200K GTD | 727 | $712,460 | Sean McNulty | Bermuda | $74,962 |
7/1 | $1,100 NLH Turbo $100K GTD | 356 | $350,840 | Hagai Zisser | Israel | $65,160 |
7/2 | $1,100 NLH $200K GTD | 726 | $711,480 | Lyudmil Ivanov | Bulgaria | $130,109 |
7/2 | $1,100 NLH Turbo $100K GTD | 488 | $478,240 | Yannick Capocetti | Argentina | $98,859 |
7/3 | $550 Ladies NLH $50K GTD | 373 | $179,040 | Anna Antimony | Fort Lee, NJ | $40,540 |
7/3 | $1,100 NLH $200K GTD | 664 | $650,720 | Simeon Spasov | Bulgaria | $96,936 |
7/3 | $1,100 NLH Turbo $100K GTD | 485 | $475,300 | Dan Larsen | Denmark | $98,248 |
7/4 | $1,100 NLH $200K GTD | 835 | $818,300 | Kenneth Mapoy | Las Vegas, NV | $102,517 |
7/5-7/8 | $1,600 Mystery Bounty $2M GTD | 3,856 | $5,552,640 | Gerben Bos | Netherlands | $526,775 |
7/9-7/14 | $10,500 WPT Everyone for One Drop $10M GTD | 1,676 | $16,257,000 | Bin Weng | Philadelphia, PA | $2,227,054 |
7/14-7/16 | $111,000 WPT Alpha 8 for One Drop | 45 | $4,612,500 | Jonathan Jaffe | Plantation, FL | $1,537,600 |
7/15 | $10,500 NLH 6-Max | 115 | $1,150,000 | Ignacio Chavero | Spain | $324,132 |
7/16 | $1,100 NLH $100K GTD | 377 | $369,460 | Elvis Toomas | Henderson, NV | $67,830 |
7/17-7/19 | $500 Casino Employee Mystery Bounty $100K GTD | 364 | $156,520 | Michael Murray | Las Vegas, NV | $17,337 |
This content was originally published here.